| Cuisine | Review | Price | Value | Rating | Stars |
| Japanese | 20/11/2010 | £30pp | £££££ | 11/20 | N/A |
| Japanese | 17/11/2010 | £45pp | £££££ | 13/20 | N/A |
| Japanese | 06/11/2010 | £50pp | ££££££ | 14/20 | N/A |
| British | 24/10/2010 | £40pp | £££££ | 14/20 | N/A |
| British | 19/09/2010 | £95pp | ££££££ | 15/20 | |
| Fish & Chips | 14/09/2010 | £46pp | ££££££ | 11/20 | N/A |
| French | 10/09/2010 | £50pp | ££££££ | 12/20 | N/A |
| French | 31/08/2010 | £60pp | £££££ | 15/20 | N/A |
| Japanese | 18/08/2010 | £35pp | £££££ | 13/20 | N/A |
| British | 12/08/2010 | £60pp | £££££ | 15/20 | N/A |
| Name of restaurant |
Yoshi Sushi, London, United Kingdom |
Dinings, London, United Kingdom |
Kiku, London, United Kingdom |
Three Tuns, Henley, United Kingdom |
Number One, Edinburgh, United Kingdom |
Fish Shop on St John Street, London , United Kingdom |
Comptoir Gascon, London, United Kingdom |
Vanilla Pod, Marlow, United Kingdom |
Sushi of Shiori, London, United Kingdom |
The Harrow at Little Bedwyn, Marlborough, United Kingdom |
210 King Street, London, W6 0RA, United Kingdom
Japanese
20/11/2010
£30pp
11/20
22 Harcourt Street, London, W1H 4HH, United Kingdom
Japanese
17/11/2010
£45pp
13/20
17 Half Moon Street, London, W1J 7BE, United Kingdom
Japanese
06/11/2010
£50pp
14/20
5 Market Place, Henley, RG9 2AA, United Kingdom
British
24/10/2010
£40pp
14/20
1 Princes Street, Edinburgh, EH2 2EQ, United Kingdom
British
19/09/2010
£95pp
15/20
360-362 St John Street, London , EC1V 4NR, United Kingdom
Fish & Chips
14/09/2010
£46pp
11/20
61 Charterhouse Street, London, EC1M 6HJ, United Kingdom
French
10/09/2010
£50pp
12/20
31 West Street, Marlow, SL7 2LS, United Kingdom
French
31/08/2010
£60pp
15/20
144 Drummond Street, London, NW1 2PA, United Kingdom
Japanese
18/08/2010
£35pp
13/20
Little Bedwyn, Marlborough, SN8 3JP, United Kingdom
British
12/08/2010
£60pp
15/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Yoshi Sushi, London, United Kingdom |
Dinings, London, United Kingdom |
Kiku, London, United Kingdom |
Three Tuns, Henley, United Kingdom |
Number One, Edinburgh, United Kingdom |
Fish Shop on St John Street, London , United Kingdom |
Comptoir Gascon, London, United Kingdom |
Vanilla Pod, Marlow, United Kingdom |
Sushi of Shiori, London, United Kingdom |
The Harrow at Little Bedwyn, Marlborough, United Kingdom |