Cuisine | Review | Price | Value | Rating | Stars |
French | 24/06/2022 | £130pp | ££££££ | 18/20 | |
French | 03/06/2022 | £250pp | ££££££ | 17/20 | |
British | 18/05/2022 | £130pp | ££££££ | 15/20 | |
American | 04/05/2022 | £170pp | ££££££ | 17/20 | |
British | 29/04/2022 | £180pp | ££££££ | 16/20 | |
British | 22/04/2022 | £160pp | ££££££ | 15/20 | |
African | 01/04/2022 | £120pp | ££££££ | 16/20 | |
British | 18/03/2022 | £80pp | ££££££ | 15/20 | |
British | 15/03/2022 | £115pp | ££££££ | 15/20 | |
British | 16/02/2022 | £85pp | ££££££ | 15/20 |
Name of restaurant |
Ritz, London, United Kingdom |
Manoir Au Quat Saisons, Great Milton, United Kingdom |
Evelyn's Table, London, United Kingdom |
Sola, London, United Kingdom |
Tudor Room at The Great Fosters, Egham, United Kingdom |
Clove Club, London, United Kingdom |
Ikoyi, London, United Kingdom |
Bridge Arms, Canterbury, United Kingdom |
Olive Tree, Bath, United Kingdom |
Harwood Arms, London, United Kingdom |
Church Road, Great Milton, OX44 7PD, United Kingdom
French
03/06/2022
£250pp
17/20
The Blue Posts, Cellar, London, W1D 6, United Kingdom
British
18/05/2022
£130pp
15/20
64 Dean Street, London, W1D 4QQ, United Kingdom
American
04/05/2022
£170pp
17/20
Great Fosters Hotel, Egham, TW20 9UR, United Kingdom
British
29/04/2022
£180pp
16/20
Shoreditch Town Hall, London, EC1V 9LT, United Kingdom
British
22/04/2022
£160pp
15/20
1 St James's Market, London, SW1Y 4AH, United Kingdom
African
01/04/2022
£120pp
16/20
53 High Street, Canterbury, CT4 5LA, United Kingdom
British
18/03/2022
£80pp
15/20
4-7 Russell Street, Bath, BA1 2QF, United Kingdom
British
15/03/2022
£115pp
15/20
27 Walham Grove, London, SW6 1QR, United Kingdom
British
16/02/2022
£85pp
15/20
2022 /Current |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
||||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Ritz, London, United Kingdom |
Manoir Au Quat Saisons, Great Milton, United Kingdom |
Evelyn's Table, London, United Kingdom |
Sola, London, United Kingdom |
Tudor Room at The Great Fosters, Egham, United Kingdom |
Clove Club, London, United Kingdom |
Ikoyi, London, United Kingdom |
Bridge Arms, Canterbury, United Kingdom |
Olive Tree, Bath, United Kingdom |
Harwood Arms, London, United Kingdom |