| Cuisine | Review | Price | Value | Rating | Stars |
| Thai | 26/06/2011 | £28pp | £££££ | 13/20 | N/A |
| Indian | 30/10/2019 | £28pp | £££££ | 13/20 | N/A |
| Indian | 03/11/2024 | £28pp | £££££ | 13/20 | N/A |
| Italian | 12/06/2019 | £28pp | £££££ | 13/20 | N/A |
| Pizza | 20/10/2018 | £30pp | £££££ | 13/20 | N/A |
| Spanish | 03/10/2012 | £30pp | £££££ | 13/20 | N/A |
| Chinese | 01/06/2006 | £30pp | £££££ | 13/20 | N/A |
| Pizza | 25/02/2018 | £30pp | £££££ | 13/20 | N/A |
| Indian | 23/02/2019 | £30pp | £££££ | 13/20 | N/A |
| Pizza | 11/05/2017 | £30pp | £££££ | 13/20 | N/A |
| Name of restaurant |
Addie's Thai, London, United Kingdom |
Copper Chimney, London, United Kingdom |
Crispy Dosa Hounslow, London, United Kingdom |
Verace, Bologna, Italy |
50 Kalo di Ciro Salvo London, London, United Kingdom |
Casa Urola, San Sebastian, Spain |
China City, London, United Kingdom |
Farina Pizzeria, London, United Kingdom |
KoolCha, London, United Kingdom |
l'Oro di Napoli Hanwell, London, United Kingdom |
121 Earls Court Road, London, SW5 9RL, United Kingdom
Thai
26/06/2011
£28pp
13/20
Unit 1028, Southern Terrace, London, W12 7GF, United Kingdom
Indian
30/10/2019
£28pp
13/20
123 High Street, London, Hounslow TW3 1QL, United Kingdom
Indian
03/11/2024
£28pp
13/20
7 Northumberland Avenue, London, United Kingdom
Pizza
20/10/2018
£30pp
13/20
Kalbeton Fermin Kalea, 20, San Sebastian, 20003, Spain
Spanish
03/10/2012
£30pp
13/20
25a Lisle Street, London, WC2H 7BA , United Kingdom
Chinese
01/06/2006
£30pp
13/20
115 Notting Hill Gate, London, W11 3LB, United Kingdom
Pizza
25/02/2018
£30pp
13/20
18 Olympic Way, London, HA9 0JT, United Kingdom
Indian
23/02/2019
£30pp
13/20
217 Uxbridge Road, London, W7 3TH, United Kingdom
Pizza
11/05/2017
£30pp
13/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Addie's Thai, London, United Kingdom |
Copper Chimney, London, United Kingdom |
Crispy Dosa Hounslow, London, United Kingdom |
Verace, Bologna, Italy |
50 Kalo di Ciro Salvo London, London, United Kingdom |
Casa Urola, San Sebastian, Spain |
China City, London, United Kingdom |
Farina Pizzeria, London, United Kingdom |
KoolCha, London, United Kingdom |
l'Oro di Napoli Hanwell, London, United Kingdom |