| Cuisine | Review | Price | Value | Rating | Stars |
| Pizza | 25/02/2018 | £30pp | £££££ | 13/20 | N/A |
| European | 09/02/2026 | £30pp | £££££ | 13/20 | N/A |
| Indian | 23/02/2019 | £30pp | £££££ | 13/20 | N/A |
| Pizza | 11/05/2017 | £30pp | £££££ | 13/20 | N/A |
| Thai | 01/04/2001 | £30pp | £££££ | 13/20 | N/A |
| Indian | 26/11/2018 | £30pp | £££££ | 13/20 | N/A |
| Fish & Chips | 30/06/2014 | £30pp | £££££ | 13/20 | N/A |
| Asian | 10/04/2014 | £30pp | £££££ | 13/20 | N/A |
| American | 17/05/2011 | £30pp | £££££ | 13/20 | N/A |
| Japanese | 24/04/2016 | £30pp | £££££ | 13/20 | N/A |
| Name of restaurant |
Farina Pizzeria, London, United Kingdom |
Frites Atelier London, London, United Kingdom |
KoolCha, London, United Kingdom |
l'Oro di Napoli Hanwell, London, United Kingdom |
Mantanah, London, United Kingdom |
Mowgli Water Street, Liverpool, United Kingdom |
Quayside, Whitby, United Kingdom |
Sansho, Prague, Czech Republic |
Spuntino, London, United Kingdom |
Takesebune, Kyoto, Japan |
115 Notting Hill Gate, London, W11 3LB, United Kingdom
Pizza
25/02/2018
£30pp
13/20
34 Old Compton Street, London, W1D 4TR, United Kingdom
European
09/02/2026
£30pp
13/20
18 Olympic Way, London, HA9 0JT, United Kingdom
Indian
23/02/2019
£30pp
13/20
217 Uxbridge Road, London, W7 3TH, United Kingdom
Pizza
11/05/2017
£30pp
13/20
2 Orton Buildings, Portland Road, , London, SE25 4UD, United Kingdom
Thai
01/04/2001
£30pp
13/20
3 Water Street, Liverpool, L2 0RD, United Kingdom
Indian
26/11/2018
£30pp
13/20
7 Pier Road, Whitby, YO21 3PU, United Kingdom
Fish & Chips
30/06/2014
£30pp
13/20
61 Rupert Street, London, W1D 7PW, United Kingdom
American
17/05/2011
£30pp
13/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Farina Pizzeria, London, United Kingdom |
Frites Atelier London, London, United Kingdom |
KoolCha, London, United Kingdom |
l'Oro di Napoli Hanwell, London, United Kingdom |
Mantanah, London, United Kingdom |
Mowgli Water Street, Liverpool, United Kingdom |
Quayside, Whitby, United Kingdom |
Sansho, Prague, Czech Republic |
Spuntino, London, United Kingdom |
Takesebune, Kyoto, Japan |