Cuisine | Review | Price | Value | Rating | Stars |
Chinese | 25/04/2013 | £190pp | £££££ | 12/20 | |
Japanese | 24/04/2013 | £260pp | ££££££ | 17/20 | N/A |
Japanese | 24/04/2013 | £161pp | ££££££ | 18/20 | |
Japanese | 23/04/2013 | £165pp | ££££££ | 17/20 | N/A |
Japanese | 23/04/2013 | £20pp | £££££ | 13/20 | N/A |
Japanese | 22/04/2013 | £220pp | ££££££ | 17/20 | N/A |
Japanese | 22/04/2013 | £50pp | £££££ | 16/20 | N/A |
Japanese | 21/04/2013 | £110pp | ££££££ | 13/20 | N/A |
Indian | 18/04/2013 | £40pp | £££££ | 10/20 | N/A |
South American | 17/04/2013 | £50pp | ££££££ | 13/20 | N/A |
Name of restaurant |
Xao Xiong Fan Dian, Tokyo, Japan |
Dons de La Nature, Tokyo, Japan |
Sushi Sawada, Tokyo, Japan |
Ginza Okamoto, Tokyo, Japan |
Maisen, Tokyo, Japan |
Aronia de Takazawa, Tokyo, Japan |
Mikawa, Tokyo, Japan |
Keyakizaka, Tokyo, Japan |
Machaan, London, United Kingdom |
Zoilo, London, United Kingdom |
3 14 10 chez Castor, Tokyo, Japan
Chinese
25/04/2013
£190pp
12/20
1丁目-7-6 Ginza, Tokyo, 104-0061, Japan
Japanese
24/04/2013
£260pp
17/20
MC Building, 3F. 5-9-19 Ginza, Tokyo, Japan
Japanese
24/04/2013
£161pp
18/20
3丁目-5-2 Akasaka, Tokyo, 107-0052, Japan
Japanese
22/04/2013
£220pp
17/20
12 Chiswick High Road, London, W4 1TH, United Kingdom
Indian
18/04/2013
£40pp
10/20
9 Duke Street, London, W1U 3EG, United Kingdom
South American
17/04/2013
£50pp
13/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Xao Xiong Fan Dian, Tokyo, Japan |
Dons de La Nature, Tokyo, Japan |
Sushi Sawada, Tokyo, Japan |
Ginza Okamoto, Tokyo, Japan |
Maisen, Tokyo, Japan |
Aronia de Takazawa, Tokyo, Japan |
Mikawa, Tokyo, Japan |
Keyakizaka, Tokyo, Japan |
Machaan, London, United Kingdom |
Zoilo, London, United Kingdom |