| Cuisine | Review | Price | Value | Rating | Stars |
| Chinese | 26/06/2013 | £70pp | ££££££ | 14/20 | N/A |
| Pizza | 24/06/2013 | £13pp | £££££ | 13/20 | N/A |
| Chinese | 23/06/2013 | £30pp | £££££ | 11/20 | N/A |
| British | 21/06/2013 | £60pp | £££££ | 13/20 | N/A |
| Thai | 16/06/2013 | £35pp | £££££ | 10/20 | N/A |
| French | 16/06/2013 | £190pp | ££££££ | 18/20 | |
| Asian | 07/06/2013 | £65pp | ££££££ | 12/20 | N/A |
| Italian | 06/06/2013 | £140pp | ££££££ | 18/20 | |
| Italian | 05/06/2013 | £140pp | ££££££ | 17/20 | |
| British | 01/06/2013 | £90pp | ££££££ | 14/20 | N/A |
| Name of restaurant |
Hutong London, London, United Kingdom |
Franco Manca W4, London, United Kingdom |
Taiwan Village, London, United Kingdom |
Grain Store, London, United Kingdom |
Bai Yok, Zwolle, Netherlands |
De Librije, Zwolle, Netherlands |
Eight Over Eight, London, United Kingdom |
Villa Crespi, Orta, Italy |
Piccolo Lago, Verbania, Italy |
Kaspar's, London, United Kingdom |
Level 33, The Shard, London, SE1 9RY, United Kingdom
Chinese
26/06/2013
£70pp
14/20
144 Chiswick High Road, London, W4 1PU, United Kingdom
Pizza
24/06/2013
£13pp
13/20
85 Lillie Rd, London, SW6 1UD, United Kingdom
Chinese
23/06/2013
£30pp
11/20
Granary Building, London, N1C 4AB, United Kingdom
British
21/06/2013
£60pp
13/20
Spinhuisplein 1, Zwolle, 8011 ZZ, Netherlands
French
16/06/2013
£190pp
18/20
392 Kings Road, Chelsea, London, SW3 5UZ, United Kingdom
Asian
07/06/2013
£65pp
12/20
Via Filippo Turati, 87, Verbania, 28924, Italy
Italian
05/06/2013
£140pp
17/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Hutong London, London, United Kingdom |
Franco Manca W4, London, United Kingdom |
Taiwan Village, London, United Kingdom |
Grain Store, London, United Kingdom |
Bai Yok, Zwolle, Netherlands |
De Librije, Zwolle, Netherlands |
Eight Over Eight, London, United Kingdom |
Villa Crespi, Orta, Italy |
Piccolo Lago, Verbania, Italy |
Kaspar's, London, United Kingdom |