| Cuisine | Review | Price | Value | Rating | Stars |
| Chinese | 01/02/2009 | £90pp | ££££££ | 15/20 | |
| Chinese | 01/02/2009 | £52pp | ££££££ | 13/20 | |
| Chinese | 01/02/2009 | £70pp | £££££ | 17/20 | |
| French | 01/10/2008 | £110pp | £££££ | 18/20 | |
| French | 01/06/2008 | £140pp | £££££ | 19/20 | |
| Japanese | 01/05/2008 | £114pp | ££££££ | 14/20 | |
| Japanese | 01/05/2008 | £95pp | ££££££ | 15/20 | |
| French | 01/05/2007 | £150pp | £££££ | 19/20 | |
| French | 01/05/2007 | £180pp | £££££ | 20/20 | |
| French | 01/06/2006 | £110pp | £££££ | 18/20 |
| Name of restaurant |
Lung King Heen, Hong Kong, China |
Shang Palace, Hong Kong, China |
Summer Palace, Hong Kong, China |
GasteHaus Erfort, Saarbrucken, Germany |
Amphitryon, Lorient, France |
Koju, Tokyo, Japan |
Sukiyabashi Jiro Roppongi, Tokyo, Japan |
Astrance, Paris, France |
Meurice, Paris, France |
La Pyramide, Vienne, France |
Island Shangri La Hotel, Hong Kong, China
Chinese
01/02/2009
£70pp
17/20
Mainzerstraße 95, Saarbrucken, 66121, Germany
French
01/10/2008
£110pp
18/20
127 rue Colonel Jean Muller, Lorient, 56100, France
French
01/06/2008
£140pp
19/20
Roppongi Hills Keyaki Street Build. 3F, Tokyo, Japan
Japanese
01/05/2008
£95pp
15/20
14 Boulevard Fernand Point, Vienne, 38200, France
French
01/06/2006
£110pp
18/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Lung King Heen, Hong Kong, China |
Shang Palace, Hong Kong, China |
Summer Palace, Hong Kong, China |
GasteHaus Erfort, Saarbrucken, Germany |
Amphitryon, Lorient, France |
Koju, Tokyo, Japan |
Sukiyabashi Jiro Roppongi, Tokyo, Japan |
Astrance, Paris, France |
Meurice, Paris, France |
La Pyramide, Vienne, France |