| Cuisine | Review | Price | Value | Rating | Stars |
| French | 28/11/2016 | £55pp | ££££££ | 11/20 | N/A |
| Italian | 17/10/2020 | £55pp | ££££££ | 11/20 | N/A |
| Lebanese | 24/04/2019 | £60pp | £££££ | 11/20 | N/A |
| European | 20/01/2018 | £60pp | £££££ | 11/20 | N/A |
| Indian | 20/11/2017 | £60pp | £££££ | 11/20 | N/A |
| American | 02/04/2005 | £60pp | £££££ | 11/20 | N/A |
| French | 01/06/2004 | £60pp | £££££ | 11/20 | N/A |
| British | 01/12/2010 | £60pp | £££££ | 11/20 | N/A |
| French | 01/05/2001 | £60pp | £££££ | 11/20 | N/A |
| American | 26/04/2011 | £60pp | £££££ | 11/20 | N/A |
| Name of restaurant |
U Cavagnetu, Monte Carlo, Monaco |
Verderame, London, United Kingdom |
Abd el Wahab, London, United Kingdom |
Botswana Butchery, Queenstown, New Zealand |
Chandni, Udaipur, India |
Chez Panisse, Berkeley, United States |
Criterion, London , United Kingdom |
Dock Kitchen, London, United Kingdom |
Gerards Place, Washington, United States |
Joe Allen, London, United Kingdom |
14 Rue Conte Felix Gastaldii, Monte Carlo, 98000, Monaco
French
28/11/2016
£55pp
11/20
84 Westbourne Grove, London, W2 5RT, United Kingdom
Italian
17/10/2020
£55pp
11/20
1-3 Pont Street, London, SW1X 9EJ, United Kingdom
Lebanese
24/04/2019
£60pp
11/20
17 Marine Parade, Queenstown, 9300, New Zealand
European
20/01/2018
£60pp
11/20
1517 Shattuck Avenue (between Cedar & Vine Sts.),, Berkeley, 94709-1598, United States
American
02/04/2005
£60pp
11/20
224 Piccadilly, London , W1J 9HP , United Kingdom
French
01/06/2004
£60pp
11/20
344 Ladbroke Grove, London, W10 5BU, United Kingdom
British
01/12/2010
£60pp
11/20
915 15th Street (between I and K streets), Washington, 20005-2302, United States
French
01/05/2001
£60pp
11/20
13 Exeter Street, London, WC2E 7DT, United Kingdom
American
26/04/2011
£60pp
11/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
U Cavagnetu, Monte Carlo, Monaco |
Verderame, London, United Kingdom |
Abd el Wahab, London, United Kingdom |
Botswana Butchery, Queenstown, New Zealand |
Chandni, Udaipur, India |
Chez Panisse, Berkeley, United States |
Criterion, London , United Kingdom |
Dock Kitchen, London, United Kingdom |
Gerards Place, Washington, United States |
Joe Allen, London, United Kingdom |