| Cuisine | Review | Price | Value | Rating | Stars |
| French | 01/10/2009 | £90pp | £££££ | 16/20 | N/A |
| Italian | 02/03/2013 | £90pp | £££££ | 16/20 | |
| French | 30/10/2015 | £90pp | £££££ | 16/20 | |
| Japanese | 25/07/2012 | £90pp | £££££ | 16/20 | N/A |
| British | 02/10/2020 | £95pp | ££££££ | 16/20 | |
| British | 31/08/2024 | £95pp | ££££££ | 16/20 | |
| French | 04/04/2005 | £95pp | ££££££ | 16/20 | |
| French | 01/04/2006 | £95pp | ££££££ | 16/20 | N/A |
| French | 16/04/2012 | £95pp | ££££££ | 16/20 | |
| French | 01/07/2003 | £95pp | ££££££ | 16/20 | N/A |
| Name of restaurant |
Palais Coburg, Vienna, Austria |
Quince, San Francisco, United States |
Schwarzer Adler, Oberbergen, Germany |
Sushi Tanabe, Sapporo, Japan |
Angler, London, United Kingdom |
Fordwich Arms, Canterbury, United Kingdom |
Gary Danko, San Francisco, United States |
Hostellerie Jerome, La Turbie, Monaco |
Petrus (new), London, United Kingdom |
Reserve de Beaulieu, Monte Carlo, Monaco |
470 Pacific Avenue, San Francisco, 94133, United States
Italian
02/03/2013
£90pp
16/20
Badbergstraße 23, vogtsburg, Oberbergen, 79235, Germany
French
30/10/2015
£90pp
16/20
3 South Place, London, EC2M 2AF, United Kingdom
British
02/10/2020
£95pp
16/20
King Street, Canterbury, CT2 0DB, United Kingdom
British
31/08/2024
£95pp
16/20
800 North Point at Hyde Street, San Francisco, United States
French
04/04/2005
£95pp
16/20
Comte de Cessole, La Turbie, Monaco
French
01/04/2006
£95pp
16/20
1 Kinnerton Street, London, SW1X 8ED, United Kingdom
French
16/04/2012
£95pp
16/20
Boulevard Mar Leclerc, Monte Carlo, Monaco
French
01/07/2003
£95pp
16/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Palais Coburg, Vienna, Austria |
Quince, San Francisco, United States |
Schwarzer Adler, Oberbergen, Germany |
Sushi Tanabe, Sapporo, Japan |
Angler, London, United Kingdom |
Fordwich Arms, Canterbury, United Kingdom |
Gary Danko, San Francisco, United States |
Hostellerie Jerome, La Turbie, Monaco |
Petrus (new), London, United Kingdom |
Reserve de Beaulieu, Monte Carlo, Monaco |