Cuisine | Review | Price | Value | Rating | Stars |
Spanish | 25/01/2024 | £280pp | ££££££ | 16/20 | |
European | 23/05/2023 | £282pp | ££££££ | 16/20 | |
French | 24/03/2017 | £330pp | ££££££ | 16/20 | |
British | 21/08/2022 | £390pp | £££££ | 16/20 | |
British | 31/07/2012 | £44pp | £££££ | 15/20 | |
Mexican | 26/03/2014 | £45pp | £££££ | 15/20 | |
Japanese | 08/04/2022 | £50pp | £££££ | 15/20 | |
French | 24/06/2010 | £52pp | £££££ | 15/20 | |
American | 01/12/2002 | £55pp | £££££ | 15/20 | |
Japanese | 14/04/2017 | £55pp | £££££ | 15/20 |
Name of restaurant |
Atrio, Caceres, Spain |
Alois, Munich, Germany |
1947, Courchevel, France |
Ynyshir Hall, Powys, United Kingdom |
Hinds Head, Bray, United Kingdom |
Punto MX, Madrid, Spain |
Humble Chicken, London, United Kingdom |
Glasshouse, London, United Kingdom |
Gotham Bar and Grill, New York, United States |
Koizumi, Kanazawa, Japan |
Ynyshir Hall, Powys, SY20 8TA, United Kingdom
British
21/08/2022
£390pp
16/20
The High Street, Bray, SL6 2AB, United Kingdom
British
31/07/2012
£44pp
15/20
Calle del General Pardinas, 40, Madrid, 28001, Spain
Mexican
26/03/2014
£45pp
15/20
54 Frith Street, London, 51.514390W1D 4SL, United Kingdom
Japanese
08/04/2022
£50pp
15/20
14 Station Parade, London, TW9 3PZ, United Kingdom
French
24/06/2010
£52pp
15/20
12 East 12th St. (between 5th Avenue & University, New York, 10003-4498, United States
American
01/12/2002
£55pp
15/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Atrio, Caceres, Spain |
Alois, Munich, Germany |
1947, Courchevel, France |
Ynyshir Hall, Powys, United Kingdom |
Hinds Head, Bray, United Kingdom |
Punto MX, Madrid, Spain |
Humble Chicken, London, United Kingdom |
Glasshouse, London, United Kingdom |
Gotham Bar and Grill, New York, United States |
Koizumi, Kanazawa, Japan |