Cuisine | Review | Price | Value | Rating | Stars |
American | 15/05/2019 | £166pp | ££££££ | 17/20 | |
Indian | 15/05/2019 | £50pp | ££££££ | 13/20 | N/A |
Italian | 14/05/2019 | £43pp | ££££££ | 12/20 | N/A |
American | 13/05/2019 | £85pp | ££££££ | 12/20 | N/A |
Pizza | 12/05/2019 | £35pp | ££££££ | 11/20 | N/A |
American | 11/05/2019 | £291pp | ££££££ | 18/20 | |
Mexican | 10/05/2019 | £38pp | ££££££ | 13/20 | N/A |
Mexican | 09/05/2019 | £230pp | ££££££ | 16/20 | |
Pizza | 09/05/2019 | £58pp | ££££££ | 14/20 | N/A |
French | 08/05/2019 | £108pp | ££££££ | 14/20 | N/A |
Name of restaurant |
Pineapple and Pearls, Washington DC, United States |
Rasika, Washington DC, United States |
Il Canale, Washington DC, United States |
Kinship, Washington DC, United States |
2 Amys, Washington DC, United States |
Single Thread, Healdsburg, United States |
Don Pistos, San Francisco, United States |
Californios, San Francisco, United States |
Tony's Pizza Napoletana, San Francisco, United States |
Monsieur Benjamin, San Francisco, United States |
715 8th St SE, Washington DC, 20003, United States
American
15/05/2019
£166pp
17/20
633 D St NW, Washington DC, 620004, United States
Indian
15/05/2019
£50pp
13/20
1065 31st St NW, Washington DC, 20007, United States
Italian
14/05/2019
£43pp
12/20
1015 7th St NW, Washington DC, 20001, United States
American
13/05/2019
£85pp
12/20
3715 Macomb St NW, Washington DC, 20016, United States
Pizza
12/05/2019
£35pp
11/20
131 North Street, Healdsburg, 95448, United States
American
11/05/2019
£291pp
18/20
510 Union Street, San Francisco, 94133, United States
Mexican
10/05/2019
£38pp
13/20
3115 22nd Street, San Francisco, 94110, United States
Mexican
09/05/2019
£230pp
16/20
1570 Stockton Street, San Francisco, 94133, United States
Pizza
09/05/2019
£58pp
14/20
451 Gough Street, San Francisco, 94102, United States
French
08/05/2019
£108pp
14/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Pineapple and Pearls, Washington DC, United States |
Rasika, Washington DC, United States |
Il Canale, Washington DC, United States |
Kinship, Washington DC, United States |
2 Amys, Washington DC, United States |
Single Thread, Healdsburg, United States |
Don Pistos, San Francisco, United States |
Californios, San Francisco, United States |
Tony's Pizza Napoletana, San Francisco, United States |
Monsieur Benjamin, San Francisco, United States |