| Cuisine | Review | Price | Value | Rating | Stars |
| Japanese | 08/04/2022 | £50pp | £££££ | 15/20 | |
| Indian | 19/01/2019 | £50pp | £££££ | 15/20 | N/A |
| Indian | 06/01/2026 | £50pp | £££££ | 15/20 | N/A |
| American | 01/05/2002 | £50pp | £££££ | 15/20 | N/A |
| Spanish | 22/08/2011 | £50pp | £££££ | 15/20 | N/A |
| French | 18/07/2014 | £55pp | £££££ | 15/20 | N/A |
| French | 01/04/2000 | £55pp | £££££ | 15/20 | N/A |
| Indian | 14/06/2026 | £55pp | £££££ | 15/20 | N/A |
| Italian | 09/04/2014 | £55pp | £££££ | 15/20 | N/A |
| American | 01/12/2002 | £55pp | £££££ | 15/20 |
| Name of restaurant |
Humble Chicken, London, United Kingdom |
Jamavar Goa, Mobor, India |
Leela Bangalore Jamavar, Bangalore, India |
Mistral, Boston, United States |
MoVida, Melbourne, Australia |
Antidote, London, United Kingdom |
Cafe Campagne, Seattle, United States |
Delhi Social, London, United Kingdom |
Finestra, Prague, Czech Republic |
Gotham Bar and Grill, New York, United States |
54 Frith Street, London, 51.514390W1D 4SL, United Kingdom
Japanese
08/04/2022
£50pp
15/20
Leela Bangalore Hotel, Bangalore, 560008, India
Indian
06/01/2026
£50pp
15/20
223 Columbus Avenue at (Berkeley St.),, Boston, 02116-5113, United States
American
01/05/2002
£50pp
15/20
12A Newburgh Street, London, W1F 7RR, United Kingdom
French
18/07/2014
£55pp
15/20
1600 Post Alley (Pine St.), Seattle, 98101-1567, United States
French
01/04/2000
£55pp
15/20
65 Richmond Road, London, TW1 3AW, United Kingdom
Indian
14/06/2026
£55pp
15/20
12 East 12th St. (between 5th Avenue & University, New York, 10003-4498, United States
American
01/12/2002
£55pp
15/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Humble Chicken, London, United Kingdom |
Jamavar Goa, Mobor, India |
Leela Bangalore Jamavar, Bangalore, India |
Mistral, Boston, United States |
MoVida, Melbourne, Australia |
Antidote, London, United Kingdom |
Cafe Campagne, Seattle, United States |
Delhi Social, London, United Kingdom |
Finestra, Prague, Czech Republic |
Gotham Bar and Grill, New York, United States |