| Cuisine | Review | Price | Value | Rating | Stars |
| Italian | 18/05/2010 | £50pp | £££££ | 15/20 | N/A |
| Japanese | 08/04/2022 | £50pp | £££££ | 15/20 | |
| Indian | 19/01/2019 | £50pp | £££££ | 15/20 | N/A |
| Indian | 06/01/2026 | £50pp | £££££ | 15/20 | N/A |
| American | 01/05/2002 | £50pp | £££££ | 15/20 | N/A |
| Spanish | 22/08/2011 | £50pp | £££££ | 15/20 | N/A |
| French | 24/06/2010 | £52pp | £££££ | 15/20 | |
| French | 18/07/2014 | £55pp | £££££ | 15/20 | N/A |
| Indian | 14/07/2024 | £55pp | £££££ | 15/20 | N/A |
| French | 01/04/2000 | £55pp | £££££ | 15/20 | N/A |
| Name of restaurant |
Da Felice A Testaccio, Rome, Italy |
Humble Chicken, London, United Kingdom |
Jamavar Goa, Mobor, India |
Leela Bangalore Jamavar, Bangalore, India |
Mistral, Boston, United States |
MoVida, Melbourne, Australia |
Glasshouse, London, United Kingdom |
Antidote, London, United Kingdom |
Black Salt, London, United Kingdom |
Cafe Campagne, Seattle, United States |
Via Mastro Giorgio 29, Rome, Italy
Italian
18/05/2010
£50pp
15/20
54 Frith Street, London, 51.514390W1D 4SL, United Kingdom
Japanese
08/04/2022
£50pp
15/20
Leela Bangalore Hotel, Bangalore, 560008, India
Indian
06/01/2026
£50pp
15/20
223 Columbus Avenue at (Berkeley St.),, Boston, 02116-5113, United States
American
01/05/2002
£50pp
15/20
14 Station Parade, London, TW9 3PZ, United Kingdom
French
24/06/2010
£52pp
15/20
12A Newburgh Street, London, W1F 7RR, United Kingdom
French
18/07/2014
£55pp
15/20
505-507 Upper Richmond Road, London, SW14 7DE, United Kingdom
Indian
14/07/2024
£55pp
15/20
1600 Post Alley (Pine St.), Seattle, 98101-1567, United States
French
01/04/2000
£55pp
15/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Da Felice A Testaccio, Rome, Italy |
Humble Chicken, London, United Kingdom |
Jamavar Goa, Mobor, India |
Leela Bangalore Jamavar, Bangalore, India |
Mistral, Boston, United States |
MoVida, Melbourne, Australia |
Glasshouse, London, United Kingdom |
Antidote, London, United Kingdom |
Black Salt, London, United Kingdom |
Cafe Campagne, Seattle, United States |