Cuisine | Review | Price | Value | Rating | Stars |
British | 30/11/2023 | £155pp | ££££££ | 15/20 | |
European | 10/11/2023 | £190pp | ££££££ | 17/20 | |
French | 28/07/2023 | £220pp | ££££££ | 15/20 | |
British | 21/07/2023 | £85pp | ££££££ | 15/20 | N/A |
Italian | 14/07/2023 | £240pp | ££££££ | 17/20 | |
Italian | 13/07/2023 | £299pp | ££££££ | 18/20 | |
Italian | 12/07/2023 | £265pp | ££££££ | 15/20 | |
Spanish | 06/07/2023 | £256pp | ££££££ | 17/20 | |
Japanese | 04/07/2023 | £490pp | ££££££ | 17/20 | |
British | 30/06/2023 | £105pp | ££££££ | 16/20 |
Name of restaurant |
St Barts, London, United Kingdom |
Brooklands, London, United Kingdom |
Pavyllon Park Lane, London, United Kingdom |
The Crown at Burchetts Green, Burchetts Green, United Kingdom |
D'O, Milan, Italy |
Il Luogo di Aimo e Nadia, Milan, Italy |
Enrico Bartolini, Milan, Italy |
Cenador de Amos, Cantabria, Spain |
Sushi Kanesaka London, London, United Kingdom |
Tudor Room at The Great Fosters, Egham, United Kingdom |
63 Bartholomew Close, London, EC1A 7BF, United Kingdom
British
30/11/2023
£155pp
15/20
The Peninsula Hotel, London, SW1X 7HJ, United Kingdom
European
10/11/2023
£190pp
17/20
Hamilton Place, London, W1J 7DR, United Kingdom
French
28/07/2023
£220pp
15/20
Burchetts Green Road, Burchetts Green, SL6 6QZ, United Kingdom
British
21/07/2023
£85pp
15/20
Via Montecuccoli, 6, Milan, 20147, Italy
Italian
13/07/2023
£299pp
18/20
Mudec, Via Tortona, 56, Milan, 20144, Italy
Italian
12/07/2023
£265pp
15/20
Calle del Sol, s/n, Cantabria, Spain
Spanish
06/07/2023
£256pp
17/20
45 Park Lane, London, W1K 1PN, United Kingdom
Japanese
04/07/2023
£490pp
17/20
Great Fosters Hotel, Egham, TW20 9UR, United Kingdom
British
30/06/2023
£105pp
16/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
St Barts, London, United Kingdom |
Brooklands, London, United Kingdom |
Pavyllon Park Lane, London, United Kingdom |
The Crown at Burchetts Green, Burchetts Green, United Kingdom |
D'O, Milan, Italy |
Il Luogo di Aimo e Nadia, Milan, Italy |
Enrico Bartolini, Milan, Italy |
Cenador de Amos, Cantabria, Spain |
Sushi Kanesaka London, London, United Kingdom |
Tudor Room at The Great Fosters, Egham, United Kingdom |