Cuisine | Review | Price | Value | Rating | Stars |
French | 10/06/2022 | £171pp | ££££££ | 15/20 | |
French | 09/06/2022 | £255pp | ££££££ | 20/20 | |
French | 03/06/2022 | £250pp | ££££££ | 17/20 | |
British | 18/05/2022 | £130pp | ££££££ | 15/20 | |
British | 22/04/2022 | £160pp | ££££££ | 15/20 | |
Japanese | 08/04/2022 | £50pp | £££££ | 15/20 | |
British | 18/03/2022 | £80pp | ££££££ | 15/20 | |
British | 15/03/2022 | £115pp | ££££££ | 15/20 | |
French | 11/03/2022 | £360pp | ££££££ | 18/20 | |
French | 10/03/2022 | £380pp | ££££££ | 18/20 |
Name of restaurant |
Schanz, Piesport, Germany |
Waldhotel Sonnora, Wittlich, Germany |
Manoir Au Quat Saisons, Great Milton, United Kingdom |
Evelyn's Table, London, United Kingdom |
Clove Club, London, United Kingdom |
Humble Chicken, London, United Kingdom |
Bridge Arms, Canterbury, United Kingdom |
Olive Tree, Bath, United Kingdom |
Le Grand Restaurant, Paris, France |
Plenitude, Paris, France |
Dreis near Wittlich, Wittlich, 35418, Germany
French
09/06/2022
£255pp
20/20
Church Road, Great Milton, OX44 7PD, United Kingdom
French
03/06/2022
£250pp
17/20
The Blue Posts, Cellar, London, W1D 6, United Kingdom
British
18/05/2022
£130pp
15/20
Shoreditch Town Hall, London, EC1V 9LT, United Kingdom
British
22/04/2022
£160pp
15/20
54 Frith Street, London, 51.514390W1D 4SL, United Kingdom
Japanese
08/04/2022
£50pp
15/20
53 High Street, Canterbury, CT4 5LA, United Kingdom
British
18/03/2022
£80pp
15/20
4-7 Russell Street, Bath, BA1 2QF, United Kingdom
British
15/03/2022
£115pp
15/20
7 Rue d'Aguesseau, Paris, 75008, France
French
11/03/2022
£360pp
18/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | ||||||||||||||||||||||
|
N/A | N/A | N/A | ||||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Schanz, Piesport, Germany |
Waldhotel Sonnora, Wittlich, Germany |
Manoir Au Quat Saisons, Great Milton, United Kingdom |
Evelyn's Table, London, United Kingdom |
Clove Club, London, United Kingdom |
Humble Chicken, London, United Kingdom |
Bridge Arms, Canterbury, United Kingdom |
Olive Tree, Bath, United Kingdom |
Le Grand Restaurant, Paris, France |
Plenitude, Paris, France |