Cuisine | Review | Price | Value | Rating | Stars |
Italian | 04/03/2016 | £85pp | ££££££ | 15/20 | N/A |
Indian | 26/02/2016 | £45pp | £££££ | 15/20 | N/A |
Indian | 25/02/2016 | £10pp | £££££ | 11/20 | N/A |
Indian | 24/02/2016 | £60pp | £££££ | 14/20 | N/A |
Indian | 22/02/2016 | £24pp | £££££ | 13/20 | N/A |
Indian | 21/02/2016 | £70pp | ££££££ | 13/20 | N/A |
British | 16/02/2016 | £65pp | £££££ | 11/20 | N/A |
French | 11/02/2016 | £70pp | ££££££ | 13/20 | N/A |
Italian | 07/02/2016 | £40pp | ££££££ | 13/20 | N/A |
Chinese | 05/02/2016 | £50pp | ££££££ | 13/20 | N/A |
Name of restaurant |
Theo Randall, London, United Kingdom |
Peshawri Kolkata, Kolkata, India |
Kewpie, Kolkata, India |
Dum Pukht Kolkata, Kolkata, India |
Oh Calcutta, Kolkata, India |
Sonargaon, Kolkata, India |
Paradise by way of Kensal Green, London, United Kingdom |
Frenchie, London, United Kingdom |
Villa di Geggiano, London, United Kingdom |
Duck and Rice, London, United Kingdom |
The Intercontinental Hotel, London, W1J 7QY, United Kingdom
Italian
04/03/2016
£85pp
15/20
ITC Sonar, Jbs Haldane Avenue, Kolkata, 700046, India
Indian
26/02/2016
£45pp
15/20
1, Jbs Haldane Avenue, ITC Sonar Bangla,, Kolkata, 22.5336607, India
Indian
24/02/2016
£60pp
14/20
No.10/3, 4th Floor, Forum Shopping Mall,, Kolkata, 700020, India
Indian
22/02/2016
£24pp
13/20
Taj Bengal, Belvedere Road, Alipore,, Kolkata, 700027, India
Indian
21/02/2016
£70pp
13/20
19 Kilburn Lane, London, W10 4AE, United Kingdom
British
16/02/2016
£65pp
11/20
18 Henrietta Street, London, WC2E 8QH, United Kingdom
French
11/02/2016
£70pp
13/20
66-68 Chiswick High Road, London, W4 1SY, United Kingdom
Italian
07/02/2016
£40pp
13/20
90 Berwick Street, London, W1F 0QB, United Kingdom
Chinese
05/02/2016
£50pp
13/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Theo Randall, London, United Kingdom |
Peshawri Kolkata, Kolkata, India |
Kewpie, Kolkata, India |
Dum Pukht Kolkata, Kolkata, India |
Oh Calcutta, Kolkata, India |
Sonargaon, Kolkata, India |
Paradise by way of Kensal Green, London, United Kingdom |
Frenchie, London, United Kingdom |
Villa di Geggiano, London, United Kingdom |
Duck and Rice, London, United Kingdom |