| Cuisine | Review | Price | Value | Rating | Stars |
| French | 01/02/2002 | £70pp | ££££££ | 14/20 | N/A |
| French | 01/03/1999 | £70pp | ££££££ | 14/20 | N/A |
| European | 15/09/2021 | £70pp | ££££££ | 14/20 | N/A |
| Chinese | 01/02/2009 | £70pp | ££££££ | 14/20 | N/A |
| Chinese | 26/06/2013 | £70pp | ££££££ | 14/20 | N/A |
| Fusion | 01/04/2009 | £70pp | ££££££ | 14/20 | N/A |
| Italian | 16/05/2012 | £70pp | ££££££ | 14/20 | N/A |
| Hungarian | 03/06/2015 | £70pp | ££££££ | 14/20 | |
| Italian | 09/12/2014 | £70pp | ££££££ | 14/20 | N/A |
| Indian | 01/11/2016 | £70pp | ££££££ | 14/20 | N/A |
| Name of restaurant |
Chanterelle, New York, United States |
Charles Nob Hill, San Francisco, United States |
Daffodil Mulligan, London, United Kingdom |
Hutong, Hong Kong, China |
Hutong London, London, United Kingdom |
l'Etranger, London, United Kingdom |
Olivomare, London , United Kingdom |
Onyx, Budapest, Hungary |
Osteria Alla Testiere, Venice, Italy |
Sindhu, Marlow, United Kingdom |
2 Harrison St. (at Hudson Street.) TriBeCa,, New York, 10013-2810, United States
French
01/02/2002
£70pp
14/20
1250 Jones Street (at Clay Street), San Francisco, 94109-4261, United States
French
01/03/1999
£70pp
14/20
70-74 City Road, London, EC1Y 2BJ, United Kingdom
European
15/09/2021
£70pp
14/20
Level 33, The Shard, London, SE1 9RY, United Kingdom
Chinese
26/06/2013
£70pp
14/20
36 Gloucester Road, London, SW7 4QT, United Kingdom
Fusion
01/04/2009
£70pp
14/20
10 Lower Belgrave Street, London , SW1W 0LJ, United Kingdom
Italian
16/05/2012
£70pp
14/20
Calle del Mondo Novo, 5801, Venice, 30122, Italy
Italian
09/12/2014
£70pp
14/20
Marlow Bridge Lane, Marlow, SL7 1RG, United Kingdom
Indian
01/11/2016
£70pp
14/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Chanterelle, New York, United States |
Charles Nob Hill, San Francisco, United States |
Daffodil Mulligan, London, United Kingdom |
Hutong, Hong Kong, China |
Hutong London, London, United Kingdom |
l'Etranger, London, United Kingdom |
Olivomare, London , United Kingdom |
Onyx, Budapest, Hungary |
Osteria Alla Testiere, Venice, Italy |
Sindhu, Marlow, United Kingdom |