| Cuisine | Review | Price | Value | Rating | Stars |
| Italian | 09/12/2014 | £70pp | ££££££ | 14/20 | N/A |
| Indian | 01/11/2016 | £70pp | ££££££ | 14/20 | N/A |
| French | 22/07/2012 | £70pp | ££££££ | 14/20 | N/A |
| Italian | 05/09/2017 | £70pp | ££££££ | 14/20 | N/A |
| British | 24/03/2018 | £70pp | ££££££ | 14/20 | |
| Chinese | 15/07/2016 | £70pp | ££££££ | 14/20 | N/A |
| British | 04/03/2019 | £70pp | ££££££ | 14/20 | |
| British | 02/11/2013 | £70pp | ££££££ | 14/20 | N/A |
| French | 30/08/2017 | £70pp | ££££££ | 14/20 | N/A |
| Sea Food | 15/01/2018 | £70pp | ££££££ | 14/20 | N/A |
| Name of restaurant |
Osteria Alla Testiere, Venice, Italy |
Sindhu, Marlow, United Kingdom |
St Betty, Hong Kong, China |
Stecca, London, United Kingdom |
The Blackbird, Newbury, United Kingdom |
The Chairman, Hong Kong, China |
The Coach, Marlow, United Kingdom |
The Terrace on Holland Street, London, United Kingdom |
Vaucluse, New York, United States |
Whitebait, Wellington, New Zealand |
Calle del Mondo Novo, 5801, Venice, 30122, Italy
Italian
09/12/2014
£70pp
14/20
Marlow Bridge Lane, Marlow, SL7 1RG, United Kingdom
Indian
01/11/2016
£70pp
14/20
14 Hollywood Road, London, SW10 9HY, United Kingdom
Italian
05/09/2017
£70pp
14/20
A34, Bagnor, Newbury, RG20 8AQ, United Kingdom
British
24/03/2018
£70pp
14/20
3 West Street, Marlow, SL7 2LS, United Kingdom
British
04/03/2019
£70pp
14/20
33C Holland St, London, W8 4LX, United Kingdom
British
02/11/2013
£70pp
14/20
100 E 63rd Street, New York, 10065, United States
French
30/08/2017
£70pp
14/20
G04/1 Clyde Quay Wharf,, Wellington, 6001, New Zealand
Sea Food
15/01/2018
£70pp
14/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Osteria Alla Testiere, Venice, Italy |
Sindhu, Marlow, United Kingdom |
St Betty, Hong Kong, China |
Stecca, London, United Kingdom |
The Blackbird, Newbury, United Kingdom |
The Chairman, Hong Kong, China |
The Coach, Marlow, United Kingdom |
The Terrace on Holland Street, London, United Kingdom |
Vaucluse, New York, United States |
Whitebait, Wellington, New Zealand |