Cuisine | Review | Price | Value | Rating | Stars |
British | 06/02/2022 | £135pp | ££££££ | 15/20 | |
Korean | 02/11/2021 | £125pp | ££££££ | 15/20 | |
British | 21/10/2021 | £95pp | ££££££ | 14/20 | |
French | 01/10/2021 | £171pp | ££££££ | 18/20 | |
French | 30/09/2021 | £300pp | ££££££ | 19/20 | |
French | 28/09/2021 | £165pp | ££££££ | 17/20 | |
French | 27/09/2021 | £197pp | ££££££ | 16/20 | |
European | 22/09/2021 | £146pp | ££££££ | 18/20 | |
French | 31/08/2021 | £199pp | ££££££ | 20/20 | |
European | 01/07/2021 | £180pp | ££££££ | 15/20 |
Name of restaurant |
Five Fields, London, United Kingdom |
Sollip, London, United Kingdom |
Trinity, London, United Kingdom |
Table Bruno Verjus, Paris, France |
Cinq, Paris, France |
Le Clarence, Paris, France |
L'Ecrin, Paris, France |
Chapter One by Mickael Viljanen, Dublin, Ireland |
Kei, Paris, France |
Da Terra, London, United Kingdom |
8-9 Blacklands Terrace, London, SW3 2SP, United Kingdom
British
06/02/2022
£135pp
15/20
Unit 1, 8 Melior Street, London, SE1 3QP, United Kingdom
Korean
02/11/2021
£125pp
15/20
4 The Polygon, London, SW4 0JG, United Kingdom
British
21/10/2021
£95pp
14/20
3 Rue de Prague, Paris, 75012, France
French
01/10/2021
£171pp
18/20
31 Avenue Franklin Delano Roosevelt, Paris, 75008, France
French
28/09/2021
£165pp
17/20
8-19 Parnell Square N, Dublin, D01 T3V8, Ireland
European
22/09/2021
£146pp
18/20
8 Patriot Square, London, E2 9NF, United Kingdom
European
01/07/2021
£180pp
15/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Five Fields, London, United Kingdom |
Sollip, London, United Kingdom |
Trinity, London, United Kingdom |
Table Bruno Verjus, Paris, France |
Cinq, Paris, France |
Le Clarence, Paris, France |
L'Ecrin, Paris, France |
Chapter One by Mickael Viljanen, Dublin, Ireland |
Kei, Paris, France |
Da Terra, London, United Kingdom |