| Cuisine | Review | Price | Value | Rating | Stars |
| French | 02/03/2026 | £165pp | ££££££ | 18/20 | |
| Indian | 02/11/2025 | £140pp | ££££££ | 15/20 | |
| Italian | 02/10/2025 | £252pp | ££££££ | 17/20 | |
| European | 02/09/2025 | £290pp | ££££££ | 17/20 | |
| British | 03/06/2025 | £165pp | ££££££ | 17/20 | |
| Indian | 30/04/2025 | £180pp | £££££ | 16/20 | |
| French | 19/03/2025 | £260pp | ££££££ | 17/20 | |
| British | 07/10/2024 | £220pp | ££££££ | 15/20 | |
| French | 27/09/2024 | £208pp | ££££££ | 17/20 | |
| French | 26/09/2024 | £130pp | ££££££ | 17/20 |
| Name of restaurant |
Ritz, London, United Kingdom |
Gymkhana, London, United Kingdom |
Pergola, Rome, Italy |
Haerlin, Hamburg, Germany |
l'Enclume, Cartmel, United Kingdom |
Opheem, Birmingham, United Kingdom |
Gordon Ramsay, London, United Kingdom |
Dinner by Heston Blumenthal, London, United Kingdom |
Maison Ruggieri, Paris, France |
Gabriel, Paris, France |
42 Albermarle Street, London, W1S 4JH, United Kingdom
Indian
02/11/2025
£140pp
15/20
The Fairmont Hotel, Hamburg, 20354, Germany
European
02/09/2025
£290pp
17/20
Cavendish Street, Cartmel, LA11 6PZ, United Kingdom
British
03/06/2025
£165pp
17/20
65 Summer Row, Birmingham, B3 1JJ, United Kingdom
Indian
30/04/2025
£180pp
16/20
68 Royal Hospital Road, London, SW3 4HP, United Kingdom
French
19/03/2025
£260pp
17/20
Mandarin Oriental Hyde Park, London, SW1X 7LA, United Kingdom
British
07/10/2024
£220pp
15/20
11 Rue Treilhard, Paris, 75008, France
French
27/09/2024
£208pp
17/20
2026 /Current |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
|
N/A | |||||||||||||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
|
N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
|
N/A | N/A | ||||||||||||||||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Ritz, London, United Kingdom |
Gymkhana, London, United Kingdom |
Pergola, Rome, Italy |
Haerlin, Hamburg, Germany |
l'Enclume, Cartmel, United Kingdom |
Opheem, Birmingham, United Kingdom |
Gordon Ramsay, London, United Kingdom |
Dinner by Heston Blumenthal, London, United Kingdom |
Maison Ruggieri, Paris, France |
Gabriel, Paris, France |