| Cuisine | Review | Price | Value | Rating | Stars |
| French | 13/09/2012 | £40pp | £££££ | 12/20 | N/A |
| Chinese | 01/06/2008 | £40pp | £££££ | 12/20 | |
| Sri Lankan | 14/03/2020 | £40pp | £££££ | 12/20 | N/A |
| Spanish | 26/10/2020 | £40pp | £££££ | 12/20 | N/A |
| Chinese | 01/05/2008 | £40pp | £££££ | 12/20 | N/A |
| British | 01/05/2009 | £40pp | £££££ | 12/20 | N/A |
| British | 01/04/2000 | £40pp | £££££ | 12/20 | N/A |
| Spanish | 13/10/2011 | £40pp | £££££ | 12/20 | N/A |
| European | 17/06/2015 | £40pp | £££££ | 12/20 | N/A |
| Mexican | 01/10/2002 | £40pp | £££££ | 12/20 | N/A |
| Name of restaurant |
Chez Ami David, London, United Kingdom |
China Blue, Tokyo, Japan |
Colombo Kitchen, London, United Kingdom |
Duke of Sussex, London, United Kingdom |
Goldfish, London, United Kingdom |
Harrison's, London, United Kingdom |
Jaks, London , United Kingdom |
Jose, London, United Kingdom |
Kollazs, Budapest, Hungary |
Las Fajitas, San Diego, United States |
114 Pitshanger Lane, London, W5 1QP, United Kingdom
French
13/09/2012
£40pp
12/20
25 Central Road, London, KT4 8EG, United Kingdom
Sri Lankan
14/03/2020
£40pp
12/20
75 South Parade, London, W4 5LF, United Kingdom
Spanish
26/10/2020
£40pp
12/20
82 Hampstead High Street, London, NW3 1RE, United Kingdom
Chinese
01/05/2008
£40pp
12/20
15-19 Bedford Hill, London, SW12 9EX, United Kingdom
British
01/05/2009
£40pp
12/20
77 Lower Sloane Street, London , SW1W 8DA, United Kingdom
British
01/04/2000
£40pp
12/20
104 Bermondsey Street, London, SE1 3UB, United Kingdom
Spanish
13/10/2011
£40pp
12/20
628 Fifth Avenue, Gaslamp District,, San Diego, 92101, United States
Mexican
01/10/2002
£40pp
12/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Chez Ami David, London, United Kingdom |
China Blue, Tokyo, Japan |
Colombo Kitchen, London, United Kingdom |
Duke of Sussex, London, United Kingdom |
Goldfish, London, United Kingdom |
Harrison's, London, United Kingdom |
Jaks, London , United Kingdom |
Jose, London, United Kingdom |
Kollazs, Budapest, Hungary |
Las Fajitas, San Diego, United States |