| Cuisine | Review | Price | Value | Rating | Stars |
| Spanish | 21/09/2011 | £45pp | £££££ | 14/20 | N/A |
| British | 13/08/2013 | £45pp | £££££ | 14/20 | N/A |
| British | 01/07/2009 | £45pp | £££££ | 14/20 | N/A |
| Chinese | 14/04/2019 | £45pp | £££££ | 14/20 | N/A |
| Indian | 16/10/2017 | £45pp | £££££ | 14/20 | N/A |
| Spanish | 01/06/2007 | £45pp | £££££ | 14/20 | N/A |
| Indian | 24/11/2017 | £45pp | £££££ | 14/20 | N/A |
| Italian | 14/06/2019 | £45pp | £££££ | 14/20 | N/A |
| American | 01/04/2004 | £45pp | £££££ | 14/20 | N/A |
| Indian | 10/04/2013 | £45pp | £££££ | 14/20 | N/A |
| Name of restaurant |
Opera Tavern, London, United Kingdom |
Picture, London, United Kingdom |
Pot Kiln, Yattendon, United Kingdom |
Royal China Queensway, London, United Kingdom |
Roz Ana, Kingston, United Kingdom |
Salt Yard, London, United Kingdom |
Sheesh Mahal, Udaipur, India |
Trattoria Da Me, Bologna, Italy |
Union Square Cafe, New York, United States |
Ziya, Mumbai, India |
23 Catherine Street, London, WC2B 5JS, United Kingdom
Spanish
21/09/2011
£45pp
14/20
110 Great Portland Street, London, W1W 6PQ, United Kingdom
British
13/08/2013
£45pp
14/20
Frilsham, Yattendon, RG18 0XX, United Kingdom
British
01/07/2009
£45pp
14/20
13 Queensway, London, W2 4QJ, United Kingdom
Chinese
14/04/2019
£45pp
14/20
4-8 Kingston Hill, Kingston, KT2 7NH, United Kingdom
Indian
16/10/2017
£45pp
14/20
54 Goodge Street, London, W1T 4NA, United Kingdom
Spanish
01/06/2007
£45pp
14/20
Via S. Felice, 50, Bologna, 40100, Italy
Italian
14/06/2019
£45pp
14/20
Flatiron District/Union Square, New York, 10003-3104, United States
American
01/04/2004
£45pp
14/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Name of restaurant |
Opera Tavern, London, United Kingdom |
Picture, London, United Kingdom |
Pot Kiln, Yattendon, United Kingdom |
Royal China Queensway, London, United Kingdom |
Roz Ana, Kingston, United Kingdom |
Salt Yard, London, United Kingdom |
Sheesh Mahal, Udaipur, India |
Trattoria Da Me, Bologna, Italy |
Union Square Cafe, New York, United States |
Ziya, Mumbai, India |