Cuisine | Review | Price | Value | Rating | Stars |
Italian | 07/11/2024 | £150pp | £££££ | 15/20 | |
Indian | 03/11/2024 | £28pp | £££££ | 13/20 | N/A |
French | 29/10/2024 | £75pp | ££££££ | 14/20 | N/A |
British | 25/10/2024 | £70pp | ££££££ | 12/20 | N/A |
French | 18/10/2024 | £60pp | £££££ | 14/20 | N/A |
Portuguese | 08/10/2024 | £65pp | ££££££ | 14/20 | N/A |
British | 07/10/2024 | £220pp | ££££££ | 15/20 | |
Polish | 04/10/2024 | £65pp | ££££££ | 12/20 | N/A |
British | 24/09/2024 | £95pp | ££££££ | 13/20 | N/A |
British | 19/09/2024 | £150pp | ££££££ | 16/20 | N/A |
Name of restaurant |
Murano, London, United Kingdom |
Crispy Dosa Hounslow, London, United Kingdom |
Mignonette, London, United Kingdom |
The Clermont Restaurant and Bar, London, United Kingdom |
The Rex Deli, London, United Kingdom |
Lisboeta, London, United Kingdom |
Dinner by Heston Blumenthal, London, United Kingdom |
Daquise, London, United Kingdom |
The Park, London, United Kingdom |
Lumiere, Cheltenham, United Kingdom |
20-22 Queen Street, London, W1J 5PR, United Kingdom
Italian
07/11/2024
£150pp
15/20
123 High Street, London, Hounslow TW3 1QL, United Kingdom
Indian
03/11/2024
£28pp
13/20
109 Kew Road, London, TW9 2PN, United Kingdom
French
29/10/2024
£75pp
14/20
The Strand, London, WC2N 5HX, United Kingdom
British
25/10/2024
£70pp
12/20
38 Bruton Place, London, W1J 6NX, United Kingdom
French
18/10/2024
£60pp
14/20
30 Charlotte Street, London, W1T 2NG, United Kingdom
Portuguese
08/10/2024
£65pp
14/20
Mandarin Oriental Hyde Park, London, SW1X 7LA, United Kingdom
British
07/10/2024
£220pp
15/20
20 Thurloe Street, London, SW7 2LT, United Kingdom
Polish
04/10/2024
£65pp
12/20
Clarence Parade, Cheltenham, GL50 3PA, United Kingdom
British
19/09/2024
£150pp
16/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Murano, London, United Kingdom |
Crispy Dosa Hounslow, London, United Kingdom |
Mignonette, London, United Kingdom |
The Clermont Restaurant and Bar, London, United Kingdom |
The Rex Deli, London, United Kingdom |
Lisboeta, London, United Kingdom |
Dinner by Heston Blumenthal, London, United Kingdom |
Daquise, London, United Kingdom |
The Park, London, United Kingdom |
Lumiere, Cheltenham, United Kingdom |