Cuisine | Review | Price | Value | Rating | Stars |
Thai | 15/07/2025 | £175pp | ££££££ | 13/20 | |
French | 11/07/2025 | £160pp | ££££££ | 18/20 | |
Japanese | 04/07/2025 | £390pp | ££££££ | 17/20 | |
British | 01/07/2025 | £105pp | ££££££ | 14/20 | N/A |
British | 27/06/2025 | £120pp | ££££££ | 17/20 | |
Thai | 26/06/2025 | £45pp | £££££ | 13/20 | N/A |
French | 06/06/2025 | £190pp | ££££££ | 17/20 | |
British | 05/06/2025 | £155pp | ££££££ | 15/20 | |
British | 04/06/2025 | £155pp | ££££££ | 15/20 | |
British | 03/06/2025 | £165pp | ££££££ | 17/20 |
Name of restaurant |
AngloThai, London, United Kingdom |
Ritz, London, United Kingdom |
Endo at The Rotunda, London, United Kingdom |
Tom Brown at The Capital, London, United Kingdom |
Cornus, London, United Kingdom |
The Salutation, London, United Kingdom |
Hambleton Hall, Hambleton, United Kingdom |
Rogan and Co, Cartmel, United Kingdom |
Old Stamp House, Ambleside, United Kingdom |
l'Enclume, Cartmel, United Kingdom |
22-24 Seymour Place, London, W1H 7NL, United Kingdom
Thai
15/07/2025
£175pp
13/20
8th Floor, The Helios, London, W12 7FR, United Kingdom
Japanese
04/07/2025
£390pp
17/20
The Capital Hotel, London, SW3 1AT, United Kingdom
British
01/07/2025
£105pp
14/20
27c Eccleston Place, London, SW1W 9NF, United Kingdom
British
27/06/2025
£120pp
17/20
154 King Street, London, W6 0QU, United Kingdom
Thai
26/06/2025
£45pp
13/20
Hambleton, Hambleton, LE15 8TH, United Kingdom
French
06/06/2025
£190pp
17/20
Devonshire Square, Cartmel, LA22 0BU, United Kingdom
British
05/06/2025
£155pp
15/20
Church Street, Ambleside, LA22 0BU, United Kingdom
British
04/06/2025
£155pp
15/20
Cavendish Street, Cartmel, LA11 6PZ, United Kingdom
British
03/06/2025
£165pp
17/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
|||||||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
AngloThai, London, United Kingdom |
Ritz, London, United Kingdom |
Endo at The Rotunda, London, United Kingdom |
Tom Brown at The Capital, London, United Kingdom |
Cornus, London, United Kingdom |
The Salutation, London, United Kingdom |
Hambleton Hall, Hambleton, United Kingdom |
Rogan and Co, Cartmel, United Kingdom |
Old Stamp House, Ambleside, United Kingdom |
l'Enclume, Cartmel, United Kingdom |