Cuisine | Review | Price | Value | Rating | Stars |
French | 01/03/2000 | £50pp | ££££££ | 12/20 | N/A |
American | 01/03/2000 | £35pp | £££££ | 16/20 | N/A |
American | 01/03/2000 | £30pp | ££££££ | 11/20 | N/A |
American | 01/03/2000 | £35pp | £££££ | 15/20 | N/A |
American | 01/03/2000 | £35pp | ££££££ | 12/20 | N/A |
American | 01/03/2000 | £30pp | £££££ | 14/20 | N/A |
American | 01/03/2000 | £35pp | ££££££ | 11/20 | N/A |
American | 01/03/2000 | £35pp | £££££ | 16/20 | N/A |
Thai | 01/09/1999 | £40pp | ££££££ | 12/20 | N/A |
Spanish | 01/07/1999 | £85pp | ££££££ | 16/20 | N/A |
French | 01/07/1999 | £120pp | ££££££ | 17/20 | N/A |
Spanish | 01/07/1999 | £80pp | ££££££ | 14/20 | |
French | 01/06/1999 | £120pp | £££££ | 10/20 | N/A |
French | 01/03/1999 | £50pp | ££££££ | 14/20 | N/A |
French | 01/03/1999 | £70pp | ££££££ | 14/20 | N/A |
Mexican | 01/03/1999 | £40pp | £££££ | 14/20 | N/A |
American | 01/03/1999 | £15pp | ££££££ | 11/20 | N/A |
American | 01/03/1999 | £55pp | £££££ | 14/20 | N/A |
American | 01/10/1998 | £45pp | £££££ | 15/20 | N/A |
American | 01/06/1998 | £70pp | ££££££ | 16/20 | N/A |
Asian | 01/03/1997 | £70pp | ££££££ | 16/20 | N/A |
Fish & Chips | 01/02/1997 | £50pp | ££££££ | 12/20 | N/A |
French | 01/02/1997 | £60pp | ££££££ | 13/20 | N/A |
French | 01/02/1997 | £85pp | ££££££ | 15/20 | N/A |
Fish & Chips | 01/02/1997 | £50pp | ££££££ | 13/20 | N/A |
Indian | 01/02/1997 | £20pp | £££££ | 13/20 | N/A |
Asian | 01/02/1997 | £60pp | ££££££ | 14/20 | N/A |
Asian | 01/01/1997 | £70pp | ££££££ | 15/20 | N/A |
French | 01/06/1996 | £120pp | £££££ | 19/20 | |
French | 01/06/1996 | £100pp | £££££ | 18/20 | |
French | 01/06/1996 | £120pp | £££££ | 19/20 | |
French | 01/05/1994 | £90pp | ££££££ | 13/20 | N/A |
Name of restaurant |
Bistro at the Maison de Ville, New Orleans, United States |
Brigtsens, New Orleans, United States |
Commanders Palace, New Orleans, United States |
Emerils, New Orleans, United States |
Gabrielle, New Orleans, United States |
K Pauls, New Orleans, United States |
Nola, New Orleans, United States |
Pelican Club, New Orleans, United States |
Nit Noi, Houston, Texas , United States |
Jaume de Provenca, Barcelona, Spain |
Moulins de Mougins, Mougins, France |
Neichel, Barcelona, Spain |
Belle Otero, Cannes, France |
Cafe des Artistes, Key West, Florida , United States |
Charles Nob Hill, San Francisco, United States |
Eduardo de St Angel, Fort. Lauderdale, United States |
Mothers, New Orleans , United States |
Postrio, San Francisco, United States |
Ruggles, Houston, Texas , United States |
Flagstaff House, Boulder, Colorado, United States |
Roys, Honolulu, Hawaii , United States |
Bathers Pavilion, Sydney, Australia |
Bennelong, Sydney, Australia |
Level 41, Sydney, Australia |
The Pier, Sydney, Australia |
View, Madurai, India |
Wockpool, Sydney, Australia |
Rockpool, Sydney, Australia |
Au Crocodile, Strasbourg, France |
Buerehiesel, Strasbourg, France |
Cotes St Jacques, Joigny, France |
Le Bec Fin, Philadelphia, United States |
733 Toulouse Street, French Quarter, New Orleans, United States
French
01/03/2000
£50pp
12/20
723 Dante Street , New Orleans, United States
American
01/03/2000
£35pp
16/20
1403 Washington Avenue , New Orleans, United States
American
01/03/2000
£30pp
11/20
800 Tchoupitoulas Street, New Orleans, United States
American
01/03/2000
£35pp
15/20
3201 Esplanade Avenue , New Orleans, United States
American
01/03/2000
£35pp
12/20
416 Chartres Street, French Quarter, New Orleans, United States
American
01/03/2000
£30pp
14/20
7534 St Louis Avenue , New Orleans, United States
American
01/03/2000
£35pp
11/20
312 Exchange Alley (at 615 Bienville), French Quar, New Orleans, 70310 2225 , United States
American
01/03/2000
£35pp
16/20
2462 Bolsover (Morningside) , Houston, Texas , 77005-2518, United States
Thai
01/09/1999
£40pp
12/20
C/ PROVENÇA, 88, Barcelona, 08029, Spain
Spanish
01/07/1999
£85pp
16/20
424 Chemin du Moulin, Mougins, 06250, France
French
01/07/1999
£120pp
17/20
1007 Simonton St.(Truman Ave.), Key West, Florida , 33040-3107, United States
French
01/03/1999
£50pp
14/20
1250 Jones Street (at Clay Street), San Francisco, 94109-4261, United States
French
01/03/1999
£70pp
14/20
North of Broward Blvd., East of US, Fort. Lauderdale, 33308-4206, United States
Mexican
01/03/1999
£40pp
14/20
401 Poydras St.(bet. Magazine & Tchoupitoulas Sts., New Orleans , 70130-3207 , United States
American
01/03/1999
£15pp
11/20
545 Post Street (between Mason & Taylor Streets),, San Francisco, 94102-1228, United States
American
01/03/1999
£55pp
14/20
903 Westheimer (Montrose), Houston, Texas , 77006-3919 , United States
American
01/10/1998
£45pp
15/20
1138 Flagstaff Rd.(on Flagstaff Mountain), Boulder, Colorado, 80302-9510, United States
American
01/06/1998
£70pp
16/20
6600 Kalanianaole Hwy. (Keahole St.), Honolulu, Hawaii , United States
Asian
01/03/1997
£70pp
16/20
4 The Esplanade, Sydney, Australia
Fish & Chips
01/02/1997
£50pp
12/20
594 New South Head Road, Sydney, Australia
Fish & Chips
01/02/1997
£50pp
13/20
155 Victoria Street, Potts Point, Sydney, Australia
Asian
01/02/1997
£60pp
14/20
107 George Street, The Rocks, Sydney, Australia
Asian
01/01/1997
£70pp
15/20
14, Faubourg de Paris, Joigny, 89300, France
French
01/06/1996
£120pp
19/20
1523 Walnut Street (between 15th & 16th Streets),, Philadelphia, 19102-3067, United States
French
01/05/1994
£90pp
13/20
2023 /Current |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Bistro at the Maison de Ville, New Orleans, United States |
Brigtsens, New Orleans, United States |
Commanders Palace, New Orleans, United States |
Emerils, New Orleans, United States |
Gabrielle, New Orleans, United States |
K Pauls, New Orleans, United States |
Nola, New Orleans, United States |
Pelican Club, New Orleans, United States |
Nit Noi, Houston, Texas , United States |
Jaume de Provenca, Barcelona, Spain |
Moulins de Mougins, Mougins, France |
Neichel, Barcelona, Spain |
Belle Otero, Cannes, France |
Cafe des Artistes, Key West, Florida , United States |
Charles Nob Hill, San Francisco, United States |
Eduardo de St Angel, Fort. Lauderdale, United States |
Mothers, New Orleans , United States |
Postrio, San Francisco, United States |
Ruggles, Houston, Texas , United States |
Flagstaff House, Boulder, Colorado, United States |
Roys, Honolulu, Hawaii , United States |
Bathers Pavilion, Sydney, Australia |
Bennelong, Sydney, Australia |
Level 41, Sydney, Australia |
The Pier, Sydney, Australia |
View, Madurai, India |
Wockpool, Sydney, Australia |
Rockpool, Sydney, Australia |
Au Crocodile, Strasbourg, France |
Buerehiesel, Strasbourg, France |
Cotes St Jacques, Joigny, France |
Le Bec Fin, Philadelphia, United States |